Fiber Coupled Laser Diode

Features
MQW 1550nm DFB LD
Built-in InGaAsP monitor PD
Built-in optical isolator
Excellent reliability
High Linearity
Low RIN Noise
Applications
Mobile communication systems
CATV transmission systems
Analog Transmission

PIN assignment

F type | S type | |
1 | LD(+)/case | case |
2 | LD(-) | LD(-) |
3 | PD(-) | PD(+) |
4 | PD(+) | LD(+)/PD(-) |


Absolute maximum ratings
Parameter | Symbol | Min. | Max. | Unit | Test condition |
Storage temperature | Tst | -40 | +100 | oC | - |
Operating temperature | Top | -40 | +85 | oC | - |
Reverse voltage | VR | 2 | V | CW | |
Soldering temperature/time | 260/10 | oC /S | - |
Optical & electrical characteristics(T=25oC)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
Center wavelength | λc | 1530 | 1550 | 1570 | nm | - |
Threshold current | Ith | - | 5 | 15 | mA | |
Side mode suppression ratio | SMSR | 30 | 40 | - | dB | |
Spectral width | Δλ | - | 1 | 2 | nm | @30mA,-20dB |
Output power | P | - | 4 | - | mW | CW, @30mA |
Operating voltage | Vop | - | 1.1 | 1.5 | V | CW, @30mA |
Rise/ Fall time | Tr/Tf | - | 0.3 | 0.7 | nS | 10%~90%,Ib=Ith |
Monitor current | Im | 0.1 | 0.6 | - | mA | CW, @30mA |
Optical Isolation | Iso | 30 | - | - | dB | Single stage |
50 | - | - | dB | Dual stage | ||
Relative Intensity Noise | RIN | - | -145 | - | dBc | CW |
Second-order distortion | IMD2 | -46 | dBc | OMI=20%,2mW | ||
Third-Order Intermodulation | IMD3 | - | -65 | -60 | dBc | OMI=20%,2mW |
RF Bandwidth | BW | 1800 | - | - | MHz | -3dB |
Note: 1.temperature range:-20~70oC
2.CATV return path,2tone (13MHz,19MHz)
Dimensions Diagram

Order information
SLA2 | X | X | X | X | X | X |
Isolator | wavelength 5,1550 C,CWDM. | PIN out | Power U, >4mW | Rate | Package |
Fiber Coupled Laser Diode Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
TEL:86-23-86006866
FAX:86-23-86097797
MSN:estimater628@msn.com
E-Mail:sales@shinebon.com
















